- Distribution target ratios are not set for targeted sectors and area (limited to Japan); pursue investments in area optimal to each targeted sector
- Expand investment universe in pursuit of acquiring new growth opportunities
- Asset reshuffling in a timely manner to maximize unitholders’ value
Targeted Sector
Rationale for Demand | Investment Policy | |
---|---|---|
Office Buildings | Stable demand backed by a solid range of potential tenants | Focus on mid-sized office buildings in the Tokyo Metropolitan Area and local core cities |
Residential Properties | Stable demand in urban areas | Focus on the area’s ability to attract people in the Tokyo metropolitan area and local economic zones |
Retail Facilities | Stable demand for daily necessities | Invest mainly in shopping centers for daily needs in the four large metropolitan areas with relatively stable demographics |
Healthcare Facilities | Growing demand in the aging society | Invest with consideration not only of the locational characteristics, but the level of costs incurred by residents and the ratio of remuneration received for nursing care services to the operator’s income |
Logistics Facilities | Growing demand backed by accelerated growth of e-commerce amid the COVID-19 pandemic | Invest in logistics facilities located near major roads and expressways, which provides good access to core cities |
Hotels | Consistent expansion of demand, driven by the government’s promotion of tourism | Focus on hotels in areas with tourist demand |
Others | ― | Potential investment in sectors with stable demand or growth potential in environmental changes Potential investment in assets contributing to sustainability |
Investment Strategies
External Growth Strategies |
|
---|---|
Internal Growth Strategies |
|
Financial Strategies |
Aim for stable financial management by taking the following measures:
|