Home > Properties > List of Properties

List of Properties

Click here for data on properties. Excel (45KB)

Earnings Performance of the Properties (15th Fiscal Period Ended Oct. 31, 2012) Excel (129.5KB)

(as of May 10, 2013)

No. Property Name Location (City or Ward,
Prefecture)
Acquisition
Price
(mn yen)
Site Area
(m2)
Floor Area
(m2)
Completion
Date
A-1 KDX Nihonbashi 313 Building Chuo-ku, Tokyo 5,940 1,047.72 8,613.09 Apr. 1974
A-3 Higashi-Kayabacho Yuraku Building Chuo-ku, Tokyo 4,450 773.43 5,916.48 Jan. 1987
A-4 KDX Hatchobori Building Chuo-ku, Tokyo 3,680 992.20 4,800.43 Jun. 1993
A-5 KDX Nakano-Sakaue Building Nakano-ku, Tokyo 2,533 1,235.16 6,399.42 Aug. 1992
A-6 Harajuku F.F. Building Shibuya-ku, Tokyo 2,450 699.67 3,812.44 Nov. 1985
A-7 FIK Minami Aoyama Minato-ku, Tokyo 2,270 369.47 1,926.98 Nov. 1988
A-8 Kanda Kihara Building Chiyoda-ku, Tokyo 1,950 410.18 2,393.94 May 1993
A-12 Portus Center Building Sakai, Osaka 5,570 13,936.63 79,827.08 Sep. 1993
A-13 KDX Kojimachi Building Chiyoda-ku, Tokyo 5,950 612.17 5,323.81 May 1994
A-14 KDX Funabashi Building Funabashi, Chiba 2,252 1,180.41 5,970.12 Apr. 1989
A-15 KDX Hamacho Building Chuo-ku, Tokyo 2,300 554.80 4,133.47 Sep. 1993
A-16 Toshin 24 Building Yokohama, Kanagawa 5,300 1,287.16 8,483.17 Sep. 1984
A-17 KDX Ebisu Building Shibuya-ku, Tokyo 4,640 724.22 4,394.58 Jan. 1992
A-19 KDX Hamamatsucho Building Minato-ku, Tokyo 3,460 504.26 3,592.38 Sep. 1999
A-20 KDX Kayabacho Building Chuo-ku, Tokyo 2,780 617.17 3,804.86 Oct. 1987
A-21 KDX Shinbashi Building Minato-ku, Tokyo 2,690 536.11 3,960.22 Feb. 1992
A-22 KDX Shin-Yokohama Building Yokohama, Kanagawa 2,520 705.00 6,180.51 Sep. 1990
A-24 KDX Minami Semba Dai-1 Building Osaka, Osaka 1,610 715.44 4,236.59 Mar. 1993
A-25 KDX Minami Semba Dai-2 Building Osaka, Osaka 1,560 606.45 3,315.93 Sep. 1993
A-26 KDX Kiba Building Koto-ku, Tokyo 1,580 922.77 2,820.64 Oct. 1992
A-27 KDX Kajicho Building Chiyoda-ku, Tokyo 2,350 526.43 3,147.70 Mar. 1990
A-28 KDX Nogizaka Building Minato-ku, Tokyo 1,065 409.36 1,695.07 May 1991
A-29 KDX Higashi-Shinjuku Building Shinjuku-ku, Tokyo 2,950 1,340.97 7,885.40 Jan. 1990
A-30 KDX Nishi-Gotanda Building Shinagawa-ku, Tokyo 4,200 684.41 5,192.87 Nov. 1992
A-31 KDX Monzen-Nakacho Building Koto-ku, Tokyo 1,400 580.99 2,668.91 Sep. 1986
A-32 KDX Shiba-Daimon Building Minato-ku, Tokyo 6,090 1,188.28 7,824.03 Jul. 1986
A-33 KDX Okachimachi Building Taito-ku, Tokyo 2,000 239.72 1,882.00 Jun. 1988
A-34 KDX Hon-Atsugi Building Atsugi, Kanagawa 1,305 724.62 3,603.63 May 1995
A-35 KDX Hachioji Building Hachioji, Tokyo 1,155 460.62 2,821.21 Dec. 1985
A-36 KDX Niigata Building Niigata, Niigata 1,305 1,110.56 6,810.29 Jul. 1983
A-37 KDX Ochanomizu Building Chiyoda-ku, Tokyo 6,400 1,515.28 7,720.08 Aug. 1982
A-38 KDX Nishi-Shinjuku Building Shinjuku-ku, Tokyo 1,500 626.06 2,017.63 Oct. 1992
A-39 KDX Toranomon Building Minato-ku, Tokyo 4,400 288.20 2,277.38 Apr. 1988
A-40 Toranomon Toyo Building Minato-ku, Tokyo 9,850 869.01 8,346.83 Aug. 1962
A-41 KDX Shinjuku 286 Building Shinjuku-ku, Tokyo 2,300 421.70 3,432.04 Aug. 1989
A-42 Karasuma Building Kyoto, Kyoto 5,400 1,788.67 12,632.68 Oct. 1982
A-44 KDX Sendai Building Sendai, Miyagi 2,100 987.78 5,918.30 Feb. 1984
A-45 KDX Roppongi 228 Building Minato-ku, Tokyo 3,300 408.86 2,235.30 Apr. 1989
A-46 Hiei Kudan-Kita Building Chiyoda-ku, Tokyo 7,600 1,844.83 11,425.31 Mar. 1988
A-47 KDX Shin-Yokohama 381 Building(Note1) Yokohama, Kanagawa 5,800 1,229.24 10,290.30 Mar. 1988
A-48 KDX Kawasaki-Ekimae Hon-cho Building Kawasaki, Kanagawa 3,760 1,968.13 7,420.87 Feb. 1985
A-49 Nissou Dai-17 Building Yokohama, Kanagawa 2,710 629.00 4,016.61 Jul. 1991
A-50 Ikejiri-Oohashi Building Meguro-ku, Tokyo 2,400 834.79 3,482.96 Sep. 1988
A-51 KDX Hamacho Nakanohashi Building Chuo-ku, Tokyo 2,310 462.29 3,280.41 Sep. 1988
A-52 KDX Kanda Misaki-cho Building Chiyoda-ku, Tokyo 1,380 314.54 1,536.60 Oct. 1992
A-53 KDX Hakata-Minami Building Fukuoka, Fukuoka 4,900 1,826.25 13,238.16 Jun. 1973
A-54 KDX Kitahama Building Osaka, Osaka 2,220 751.92 4,652.96 Jul. 1994
A-55 Shin-toshin Maruzen Building Shinjuku-ku, Tokyo 2,110 457.64 3,439.37 Jul. 1990
A-56 KDX Jimbocho Building Chiyoda-ku, Tokyo 2,760 465.92 3,292.13 May 1994
A-57 KDX Gobancho Building Chiyoda-ku, Tokyo 1,951 335.70 1,893.11 Aug. 2000
A-58 KDX Nagoya Sakae Building Nagoya, Aichi 7,550 1,192.22 9,594.00 Apr. 2009
A-59 KDX Iwamoto-cho Building Chiyoda-ku, Tokyo 1,864 266.86 1,618.65 Mar. 2008
A-60 KDX Harumi Building Chuo-ku, Tokyo 10,250 2,230.69 12,694.32 Feb. 2008
A-61 KDX Hamamatsucho Dai-2 Building Minato-ku, Tokyo 2,200 368.28 2,478.90 Apr. 1992
A-62 Koishikawa TG Building Bunkyo-ku, Tokyo 3,080 1,250.42 5,862.02 Nov. 1989
A-63 Gotanda TG Building Shinagawa-ku, Tokyo 2,620 582.90 4,440.61 Apr. 1988
A-64 KDX Nihonbashi 216 Building Chuo-ku, Tokyo 2,010 307.77 1,871.62 Oct. 2006
A-66 KDX Shinjuku Building Shinjuku-ku, Tokyo 6,800 1,118.12 10,348.02 May 1993
A-67 KDX Ginza 1chome Building Chuo-ku, Tokyo 4,300 678.24 4,724.62 Nov. 1991
A-68 KDX Nihonbashi Honcho Building Chuo-ku, Tokyo 4,000 583.40 5,110.45 Jan. 1984
A-69 KDX Kobayashi-Doshomachi Building Osaka, Osaka 2,870 1,561.04 10,723.83 Jul. 2009
A-70 Kitananajo SIA Building Sapporo, Hokkaido 2,005 819.44 5,503.90 Oct. 1989
A-71 KDX Iidabashi Building Shinjuku-ku, Tokyo 4,670 967.38 5,422.64 Mar. 1990
A-72 KDX Higashi-Shinagawa Building Shinagawa-ku, Tokyo 4,590 3,115.45 10,138.65 Jan. 1993
A-73 KDX Hakozaki Building Chuo-ku, Tokyo 2,710 971.83 6,332.48 Nov. 1993
A-74 KDX Shin-Nihonbashi Building Chuo-ku, Tokyo 2,300 444.32 3,712.25 Nov. 2002
A-75 KDX Nihonbashi Kabutocho Building Chuo-ku, Tokyo 11,270 1,920.79 11,705.49 Nov. 1998
A-77 Kabutocho Nikko Building II Chuo-ku, Tokyo 1,280 350.63 2,016.03 Oct. 2001
A-78 Tachikawa Ekimae Building Tachikawa-shi, Tokyo 1,267 464.95 2,896.48 Feb. 1990
A-79 KDX Nagoya Ekimae Building Naogya-shi, Aichi 7,327 1,354.10 13,380.30 Apr. 1986
A-80 Nagoya Nikko Shoken Building Nagoya-shi, Aichi 4,158 1,403.93 14,308.76 Aug. 1974
A-81 Sendai Nikko Building Sendai-shi, Miyagi 950 522.14 3,598.01 Mar. 1989
A-82 KDX Higashi Umeda Building Osaka, Osaka 2,770 804.50 6,805.76 Jul. 2009
A-83 Fuchu South Building Fuchu-shi, Tokyo 6,120 2,400.00 16,647.00 Mar. 1996
A-84 Kasuga Business Center Building Bunkyo-ku, Tokyo 2,800 1,319.24 6,444.31 Jun. 1992
A-85 Nakameguro Business Center Building Meguro-ku, Tokyo 1,880 730.26 3,455.90 Oct. 1985
A-86 Nomura Fudosan Omiya Kyodo Building Saitama, Saitama 2,020 775.67 5,055.50 Apr. 1993
B-3 Court Mejiro Shinjuku-ku, Tokyo 1,250 1,581.91 3,326.07 Mar. 1997
B-18 Venus Hibarigaoka Sapporo, Hokkaido 1,800 8,595.00 14,976.25 Mar. 1989
B-19 Residence Charmante Tsukishima Chuo-ku, Tokyo 5,353 4,252.86 18,115.39 Jan. 2004
C-1 Frame Jinnan-zaka Shibuya-ku, Tokyo 9,900 1,240.51 6,302.58 Mar. 2005
C-2 KDX Yoyogi Building Shibuya-ku, Tokyo 2,479 228.74 1,269.06 Aug. 1991
Total     290,900      
             
Investment
Security
Senri Property TMK Preferred Securities(Note2) Toyonaka-shi, Osaka 891 - - Apr. 2012
Notes:
1. KDX Shin-Yokohama 381 Building (A-47) (acquisition price: οΏ₯4,700 million) and  KDX Shin-Yokohama 381Building Annex Tower (A-65) (acquisition price: οΏ₯1,100 million, completion date: April 2009) are indicated collectively as one property.
2. Senri Property TMK Preferred Securities are preferred securities backed by the Senri  Life Science Center Building.
3. May 10, 2006  : Sold Storia Todoroki (B-10) and Clair Court Rokakouen (B-12)
April 20, 2007  : Sold Court Shinbashi (B-14) and Court Suitengu (B-15)
February 1, 2008 : Sold total of 23 residential properties.
(Storia Sirokane(B-1),Tre di Casa Minami Aoyama(B-2),Court Nihonbashi-Hakozaki(B-6),Side Denenchofu(B-7),S-court Yokohama-Kannai II(B-8),Court Motoasakusa(B-9),Bloom Omotesando(B-11),Human Heim Okachimachi(B-13),Abreast Hara(B-16),Abreast Hirabari(B-17),Regalo Ochanomizu Iο½₯II(B-20),Regalo Shiba-Kouen(B-21),Chigasaki Socie Ni-bankan(B-22),Court Nishi-Shinjuku(B-23),Regalo Komazawa-Kouen(B-24),Primo Regalo Kagurazaka(B-26),Primo Regalo Youga(B-27),Court Shimouma(B-28),Ashiya Royal Homes(B-29),Regalo Ibaraki Iο½₯II(B-30),Collection Higashi-Sakura(B-31),Renaissance 21 Hirao Jousui-machi(B-32),Montore Nishikouen Bay Court(B-33))
June 25, 2008 : Sold ZARA Tenjin Nishi-dori (C-3)
July 30, 2008 : Sold Hakata-Ekimae Dai-2 Building (A-11)
April 22, 2009 : Sold KDX Hakata Building (A-43)
April 30, 2009 : Sold KDX Koishikawa Building (A-10)
June 23, 2009  : Sold Apartments Motoazabu (B-4)
August 27, 2009 : Sold Apartments Wakamatsu-Kawada (B-5)
September 30, 2010 : Sold KDX Shinjuku-Gyoen Building (A-9)
October 27, 2010 : Sold Court Shin-Okachimachi (B-25)
June 30, 2011 : Sold KDX Hirakawacho Building (A-2)
May 11, 2012 : Sold KDX Omori Building (A-18)
June 26, 2012 : Sold Gradito Kawaguchi(B-34)
November 1, 2012 : Sold Kanazawa Nikko Building(D-1)
April 24, 2013 : Sold KDX Yotsuya Building(A-23)
May 10, 2013 : Sold Ikebukuro Nikko Building(A-76)

TOP

List of Properties

Portfolio Composition

Occupancy